Waratah Forestry Equipment introduces new H216 hardwood head
Waratah Forestry Equipment has unveiled the H216 – a new two-roller head added to its 200 Series lineup. Built for hardwood, the H216 is strong enough to handle the toughest tree forms with accuracy and efficiency. Its simple design with excellent feed power, delimbing, and large cut capacity provide productive tree harvesting.
“The H216 is specially designed for hardwood,” said Brent Fisher, product marketing manager for Waratah. “This head not only provides our customers reliable performance in hardwood but is equally capable of handling softwood, debarking and everything in between.”
Optimal performance in hardwood
Weighing in at 1495 kg (3,296 lb.), this 200 Series head features a two-roller design ideal for hardwood harvesting, late or final thinnings. Floating roller arms allow for superior and easy tree horizontal movement and easy log transport through the head. High performance single or multi-speed options keep timber moving quickly.
The H216 features the efficient SuperCut 100S saw unit with improved auto tensioning and easier servicing. With large sawing capacity, this head can cut logs up to 750 mm (29.5 in.) in diameter, while an optional top saw tackles heavy branching. The delimb arms provide excellent delimbing power across all diameter ranges, while drive wheel options offer maximum traction for crooked wood. The H216 harvester head utilizes the TimberRite™ H-16 control system for optimum head performance, productivity and measuring accuracy.
Durability for any application
The H216 is built to tackle the toughest, crooked timber to the straightest postwood and everything in between. While also naturally capable in softwood, debarking or multi-tree handling, this head is designed for efficiency and agility in thinning and harvesting applications with quick cycle times.
-
That’s a remarkable amount of work hours for a single machine, the Norcar 600 owned by Erkki Rinne is taken well care of, it even has the original Diesel engine.
-
Kieran Anders is a forestry contractor working in the lake district. His work involves hand cutting and extracting timber using a skidder and tractor-trailer forwarder.
-
It is not possible to eliminate chain shot, but there are simple steps that can be taken to reduce the risk.
-
Arwel takes great pride in the fact that the mill has no waste whatsoever, “the peelings are used for children’s playgrounds, gardens and for farm animals in barns in the winter and the sawdust has multiple uses in gardens and farms as well.
-
Timber hauliers need to encourage young blood in, and also look after the hauliers we have, we need make the sector a safe and positive place to work.
FIND US ON
Related Posts
A heavy-duty main chassis saw box, as well as tilt frame and guarding, provide added protection and reliability. Maintenance is simplified through one position daily servicing and easy open/close hinges on the valve cover.
The Waratah H216 is available to customers in the United States, Canada, Europe, Australia, New Zealand, Asia Pacific, Brazil and Latin America.
Dimensions | Width, head open (mm/in.) | 1695 / 66.7 |
Weight | Weight (Option dependent, without rotator, link, topsaw or multi-tree handling) (kg/lb.) | 1495 / 3,296 |
Delimbing | Delimbing knives | 4 moving, 1 fixed |
Delimbing diameter tip-to-tip (option dependent) (mm/in.) | 450 / 17.7 | |
Maximum opening, upper knives (mm/in.) | 650 / 25.6 | |
Maximum opening, lower knives (mm/in.) | 760 / 29.9 | |
Drive | Quantity drive rollers | 2 |
Motor cc – option 1 (single speed) | 702-cc | |
– Gross feed force (kN) | 33.6 (@ 350 bar, 320 lpm) | |
– Feed speed (m/s, ft/s) | 5.6 / 18 | |
Motor cc – option 2 (single speed) | 780-cc | |
– Gross feed force (kN) | 29.8 (@ 280 bar, 318 lpm) | |
– Feed speed (m/s, ft/s) | 5 / 16.4 | |
– Gross feed force (kN) | 37.3 (@ 350 bar, 320 lpm) | |
– Feed speed (m/s, ft/s) | 5 / 16.4 | |
Motor cc – option 3 (single speed) | 857-cc | |
– Gross feed force (kN) | 32.8 (@ 280 bar, 318 lpm) | |
– Feed speed (m/s, ft/s) | 4.5 / 14.7 | |
– Gross feed force (kN) | 41 (@ 350 bar, 320 lpm) | |
– Feed speed (m/s, ft/s) | 4.6 / 15 | |
Motor cc – option 4 (single speed) | 934-cc | |
– Gross feed force (kN) | 35.7 (@ 280 bar, 318 lpm) | |
– Feed speed (m/s, ft/s) | 4.2 / 13.7 | |
Motor cc – option 5 (multi-speed) | 1043/624-cc | |
– Gross feed force (kN) | 39.9 (@ 280 bar, 318 lpm) | |
– Feed speed (m/s, ft/s) | 3.7, 5.1 / 12.1, 16.7 | |
Maximum roller opening (mm/in.) | 700 / 27.6 | |
Minimum diameter (mm/in.) | 50 / 2 | |
Butt/Felling Saw | Standard Saw | SuperCut 100S with auto chain tensioning |
Maximum cut diameter (mm/in.) | 750 / 29.5 | |
Length of saw bar (mm/in.) | 900 / 35.4 | |
Chain speed (m/s, ft/s) | 40 / 131 | |
Chain type (mm/in.) | 10 / 0.404 | |
Saw motor | 32 cc | |
Oil tank capacity (L/gal.) | 10 / 2.6 | |
Top Saw | Maximum cut diameter (mm/in.) | 400 / 15.7 |
Length of saw bar (mm/in.) | 600 / 23.6 | |
Chain type (mm, in.) | 10 / 0.404 | |
Chain speed (m/s, ft/s) | 40 / 131 | |
Hydraulic System | Maximum operating pressure (MPa/psi) | 28 / 4061, 35 / 5076 |
Recommended pump capacity (L/min.,gal./min.) | 260-370, 69-100 | |
Carrier Size Range | Wheeled (metric ton) | 18-25 |
Tracked (metric ton) | 16-25 | |
Control and Measuring System | TimberRite H-16 | For other adaptations, contact your local Waratah dealer. |
OPTIONAL CONFIGURATIONS
280/350 bar feeding pressure | Find-end sensor |
Color marking | Measuring wheels |
Stump treatment | Saw bar grease lubrication |
Multi-tree handling (MTH) | Rotators |
Feed wheels – see brochure | Feed motors |
Chain and saw-bar kits | Saw motors |
Hose kits | Debarking kit |
Top saw | Guarding |
Processor knives | Uptime kit |
Forest Machine Magazine is written and edited by a forest professional with over 40 years hands on experience. We are dedicated to keeping you informed with all the latest news, views and reviews from our industry.
To support us you can subscribe to our bi-monthly magazine which is delivered to your door from only £15 per year.
Subscribe here
#homeoflogging #writtenbyloggersforloggers #loggingallovertheworld